Skip to content
Kategorie | Anzahl Schiffe |
Fahrgastschiffe | 12 |
Fähren | 25 |
High Speed Fähren | 2 |
Kreuzfahrtschiffe | 99 |
Yachten | |
Segelboote | 11 |
Yachten + | 51 |
Bulker | 25 |
Car Carrier | 5 |
Containerschiffe | 83 |
Feeder-Container | 1 |
General Cargo mit Kräne | 6 |
General Cargo ohne Kräne | 14 |
Heavy Lift / Heavy Load | 10 |
RoRo | 28 |
Tanker | |
LNG Bunkerschiff | 1 |
LPG Tanker 150m + | 3 |
Öl and Chemical 150m + | 4 |
Marine | |
Algeria | 1 |
Belgium | 1 |
Canada | 3 |
China | 5 |
Denmark | 3 |
Egypt | 3 |
Finland | 1 |
France | 2 |
Germany | 13 |
Ireland | 1 |
Israel | 3 |
Italy | 1 |
Morocco | 1 |
Netherlands | 4 |
Norway | |
Pakistan | 2 |
Poland | 1 |
Singapore | 1 |
Spanish | 1 |
Sweden | 2 |
Turkey | 1 |
United Kingdom | 2 |
USA | 7 |
Bagger | 17 |
Forschung | 8 |
Kabelleger | 2 |
Museumsschiffe | 6 |
Offshore | 26 |
Polizei | 1 |
Schlepper | 5 |
Seenotrettung | 2 |
Binnenschiffe | |
Binnen-Fähre | 8 |
Binnen-Frachter | 16 |
Binnen-Kreuzfahrtschiffe | 5 |
Binnen-Tanker | 3 |
Gesamt | 538 |